Alumni Draft Picks
1st Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Blake Wheeler | 2004 | Arizona Coyotes | 2004-2005 | Winnipeg Jets | 981 |
Jordan Schmaltz | 2012 | St. Louis Blues | 2011-2012 | Tucson Roadrunners (AHL) | 42 |
Nick Schmaltz | 2014 | Chicago Blackhawks | 2012-2014 | Arizona Coyotes | 301 |
Casey Mittlestadt | 2017 | Buffalo Sabres | 2016-2017 | Buffalo Sabres | 155 |
Artyom Levshunov | 2024 | Chicago Blackhawks | 2022-2023 |
2nd Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Ed Hill | 1999 | Nashville Predators | 1996-1998 | Retired | |
Matt Greene | 2002 | Edmonton Oilers | 2001-2002 | Retired | 615 |
Victor Oreskovich | 2004 | Colorado Avalanche | 2003-2004 | Retired | 67 |
Connor Hurley | 2013 | Buffalo Sabres | 2013-2014 | Norfolk Admirals (ECHL) | |
Gustav Olofsson | 2013 | Minnesota Wild | 2012-2013 | Laval Rocket (AHL) | 59 |
Brendan Lemieux | 2014 | Buffalo Sabres | 2012-2013 | Los Angeles Kings | 180 |
Andrew Peeke | 2016 | Columbus Blue Jackets | 2015-2016 | Cleveland Monsters (AHL) | 33 |
Mason Lohrei | 2020 | Boston Bruins | 2019-2021 | Ohio State | |
Danny Nelson | 2022 | New York Islanders | 2021-2022 | ||
Julian Lutz | 2022 | Arizona Coyotes | 2023-2024 | ||
Ryan Greene | 2022 | Chicago Blackhawks | 2020-2022 | ||
Cam Lund | 2022 | San Jose Sharks | 2021-2022 | ||
Adam Gajan | 2023 | Chicago Blackhawks | 2022-2024 |
3rd Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Matt Jones | 2002 | Arizona Coyotes | 1999-2001 | Retired | 106 |
Kyle Klubertanz | 2004 | Anaheim Ducks | 2002-2004 | Retired | |
Eric Gryba | 2006 | Ottawa Senators | 2005-2006 | Retired | 289 |
Mike Forney | 2006 | Atlanta Thrashers | 2008-2009 | Retired | |
Andy Welinski | 2011 | Anaheim Ducks | 2010-2012 | Calgary Flames | 46 |
Brent Gates Jr. | 2015 | Anaheim Ducks | 2013-2015 | Rochester Americans (AHL) | |
Vili Saarijarvi | 2015 | Detroit Red Wings | 2014-2015 | Lukko Rauma Finland | |
Michael Vukojevic | 2019 | New Jersey Devils | 2017-2018 | Binghamton Devils (AHL) | |
Jason Hallum | 2020 | Vegas Golden Knights | 2020- | Green Bay Gamblers |
4th Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Nate Guenin | 2002 | New York Rangers | 2000-2002 | Retired | 205 |
Wes O’Neill | 2004 | New York Islanders | 2002-2003 | Retired | 5 |
Ben Gallacher | 2010 | Florida Panthers | 2012-2013 | Retired | |
Joe Wegwerth | 2014 | Florida Panthers | 2014-2015 | Utah Grizzlies (ECHL) | |
Fredrik Olofsson | 2014 | Chicago Blackhawks | 2013-2014 | Oskarshamm IK Sweden | |
Christian Wolanin | 2015 | Ottawa Senators | 2012-2013 | Los Angeles Kings | 61 |
Maksim Zhukov | 2017 | Vegas Golden Knights | 2016-2019 | Newfoundland Growlers (ECHL) | |
Ryan O’Reilly | 2018 | Detroit Red Wings | 2018-2020 | Arizona State University | |
Jackson Perbix | 2018 | Anaheim Ducks | 2018-2019 | University of Minnesota | |
Jackson Kunz | 2020 | Vancouver Canucks | 2019-2020 | North Dakota | |
Tanner Dickinson | 2020 | St. Louis Blues | 2018-2019 | Utica Comets (AHL) | |
Brody Lamb | 2021 | New York Rangers | 2020-2023 | Green Bay Gamblers | |
Jayson Shaugabay | 2023 | Tampa Bay Lightning | 2022-2024 | ||
Will Zellers | 2024 | Colorado Avalanche | 2024-2025 |
5th Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Aaron Miskovich | 1997 | Colorado Avalanche | 1996-1997 | Retired | |
Jim Mckenzie | 2004 | Ottawa Senators | 2001-2002 | Retired | |
Matt Berkovitz | 2014 | Anaheim Ducks | 2015-2017 | Army | |
Karch Bachman | 2015 | Florida Panthers | 2015-2016 | Greenville Swamp Rabbits (ECHL) | |
David Hrenak | 2018 | Los Angeles Kings | 2016-2017 | St. Cloud State | |
Victor Mancini | 2022 | New York Rangers | 2020-2024 | ||
Rasmus Larsson | 2023 | New York Rangers | 2023-2024 | ||
6th Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Heath Gordon | 1997 | Chicago Blackhawks | 1996-1997 | Retired | |
Jake Taylor | 2002 | New York Rangers | 2001-2003 | Retired | |
Greg Beller | 2005 | New York Rangers | 2005-2006 | Retired | |
Nick Jensen | 2009 | Detroit Red Wings | 2008-2010 | Washington Capitals | 331 |
Adam Wilcox | 2011 | Tampa Bay Lightning | 2010-2011 | San Antonio Rampage | 1 |
Chris Brown | 2014 | Buffalo Sabres | 2014-2015 | Wilkes-Barre/Scranton Penguins (AHL) | |
Adam Parsells | 2015 | San Jose Sharks | 2015-2016 | Wisconsin Eau Claire | |
John Leonard | 2018 | San Jose Sharks | 2015-2017 | San Jose Barracuda (AHL) | 44 |
Chris Romaine | 2022 | Colorado Avalanche | 2022-2024 |
7th Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Stephen Baby | 1999 | Atlanta Thrashers | 1997-1999 | Retired | |
Jure Penko | 2000 | Nashville Predators | 1999-2001 | Retired | |
John Eichelberger | 2000 | Philadelphia Flyers | 1999-2000 | Retired | |
Joey Crabb | 2002 | New York Rangers | 2001-2002 | Retired | 179 |
Justin Braun | 2007 | San Jose Sharks | 2005-2006 | Philadelphia Flyers | 722 |
Anders Lee | 2009 | New York Islanders | 2009-2010 | New York islanders | 520 |
Chris Crane | 2010 | San Jose Sharks | 2008-2010 | Wichita Thunder (ECHL) | |
Aaron Harstad | 2011 | Winnipeg Jets | 2009-2011 | Florida Everblades (ECHL) | |
Alex Broadhurst | 2011 | Chicage Blackhawks | 2010-2012 | HIFK Helsinki Finland | 2 |
Colin Sullivan | 2011 | Montreal Canadians | 2013-2014 | Chamonix-Morzine France | |
Adam Huska | 2015 | New York Rangers | 2015-2016 | Hartford Wolf Pack | |
Jake Schmaltz | 2019 | Boston Bruins | 2019- | Green Bay Gamblers | |
McKade Webster | 2019 | Tampa Bay Lightning | 2017-2020 | Denver University | |
Nicholas VanTassell | 2023 | Ottawa Sentors | 2021-2023 | ||
William Samuelsson | 2024 | Dallas Stars | 2024-2025 | ||
Vasili Zelenov | 2024 | Buffalo Sabres | 2024-2025 |
8th Round Draft Picks
Name | Year | NHL Team | Gamblers Years | Current Teams | NHL Games |
---|---|---|---|---|---|
Jeff Finger | 1999 | Colorado Avalanche | 1997-2000 | Retired | 199 |
Alumni NHL
Green Bay Gamblers Alumni
Name | Gamblers Year | NHL Team | NHL Regular Season Games |
---|---|---|---|
Ty Conklin | 1995-1997 | Edmonton, Columbus, Buffalo, Pittsburgh, Detroit & St. Louis | 216 |
Alex Brooks | 1995-1996 | New Jersey | 19 |
Jeff Finger | 1997-2000 | Colorado & Toronto | 199 |
Tom Preissing | 1997-1999 | San Jose, Los Angeles, Colorado & Ottawa | 326 |
Matt Jones | 1999-2001 | Arizona | 106 |
Nate Guenin | 2000-2002 | Philadelphia, Pittsburgh, Columbus & Anaheim | 205 |
Tim Stapleton | 2000-2002 | Toronto, Atlanta & Winnipeg | 118 |
Matt Greene* | 2001-2002 | Edmonton & Los Angeles | 615 |
Joey Crabb | 2001-2002 | Atlanta, Toronto, Washington & Florida | 179 |
Adam Burish* | 2001-2002 | Chicago, Dallas & San Jose | 378 |
Wes O’Neill | 2002-2003 | Colorado | 5 |
Ryan Carter* | 2002-2004 | Anaheim, Carolina, Florida, New Jersey & Minnesota | 473 |
Victor Oreskovich | 2003-2004 | Florida & Vancouver | 67 |
Blake Wheeler | 2004-2005 | Boston, Atlanta, Winnipeg & New York Rangers | 1,172 |
Stu Bickel | 2005-2006 | New York Rangers & Minnesota | 76 |
Justin Braun | 2005-2006 | San Jose & Philadelphia | 842 |
Mike Sislo | 2005-2007 | New Jersey | 42 |
Nick Jensen | 2008-2010 | Detroit, Washington & Ottawa | 562 |
Anders Lee | 2009-2010 | New York Islanders | 759 |
Austin Czarnik | 2010-2011 | Boston, Calgary, New York Islanders & Detroit | 205 |
Alex Broadhurst | 2010-2012 | Columbus | 2 |
Andy Welinski | 2010-2012 | Anaheim & Philadelphia | 46 |
Dakota Mermis | 2011-2012 | Arizona, New Jersey, Minnesota & Toronto | 74 |
Jordan Schmaltz | 2011-2012 | St. Louis | 42 |
Sheldon Dries | 2011-2013 | Colorado, Vancouver & Detroit | 122 |
Brendan Lemieux | 2012-2013 | Winnipeg, New York Rangers, Los Angeles & Carolina | 307 |
Christian Wolanin | 2012-2013 | Ottawa, Los Angeles, Buffalo & Vancouver | 86 |
Nick Schmaltz | 2012-2014 | Chicago, Arizona & Utah | 506 |
Jordan Gross | 2012-2014 | Arizona & Nashville | 25 |
Marc Michaelis | 2014-2015 | Vancouver | 15 |
Adam Huska | 2015-2016 | New York Rangers | 1 |
Andrew Peeke | 2015-2016 | Columbus & Boston | 233 |
John Leonard | 2015-2017 | San Jose, Nashville & Arizona | 70 |
Connor Mackey | 2015-2017 | Calgary, Arizona & New York Rangers | 40 |
Josh Dunne | 2015-2018 | Columbus & Buffalo | 14 |
Casey Mittelstadt | 2016-2017 | Buffalo & Colorado | 357 |
Lean Bergman | 2018-2018 | San Jose | 13 |
Mason Lohrei | 2019-2021 | Boston | 41 |
Green Bay Gamblers Alumni on NHL Coaching Staffs
Name | Gamblers Year | NHL Team | Status |
---|---|---|---|
Jon Cooper | 2008-2010 | Tampa Bay | Head Coach |
Derek Lalonde | 2011-2014 | Tampa Bay | Assistant coach |
Don Granato | 1994-1997 | Buffalo | Head Coach |
John Burkart | 2008 | Tampa Bay | Scout |
Brian Garlock | 2008-2010 | Tampa Bay | Video Coach |
Jeff Weintraub | 2015-2017 | Detroit | Video Coach |
Alumni College
Hobby Baker Finalists
Name | Gambler Year | School | Year(s) |
---|---|---|---|
Ty Conklin | 1995-1997 | New Hampshire | 2000 & 2001 |
Tom Prelssing | 1997-1999 | Colorado College | 2001 |
Eric Ehn | 2003-2004 | Air Force | 2007 |
Austin Czarnik | 2010-2011 | Miami of Ohio | 2013 |
Adam Wilcox | 2010-2011 | Minnesota | 2014 |
John Leonard | 2015-2017 | UMASS Amherst | 2020 |
Marc Michaelis | 2014-2016 | Minnesota State-Mankato | 2020 |
All-Americans
Name | Gambler Year | School | Year(s) |
---|---|---|---|
Ty Conklin | 1995-1997 | New Hampshire | 1999-2000 & 2000-2001 |
Stephen Baby | 1997-1999 | Cornell | 2002-2003 |
Tom Preissing | 1997-1999 | Colorado College | 2002-2003 |
Eric Ehn | 2003-2004 | Air Force | 2006-2007 |
Zane Kalemba | 2004-2005 | Princeton | 2008-2009 |
Sean Backman | 2005-2006 | Yale | 2009-2010 |
Justin Braun | 2005-2006 | UMASS Amherst | 2009-2010 |
Austin Czarnik | 2010-2011 | Miami of Ohio | 2012-2013, 2013-2014 & 2014-2015 |
Nick Jensen | 2008-2010 | St. Cloud State | 2012-2013 |
Anders Lee | 2009-2010 | Notre Dame | 2012-2013 |
Adam Wilcox | 2010-2011 | Minnesota | 2013-2014 |
John Leonard | 2015-2017 | UMASS Amherst | 2019-2020 |
Connor Mackey | 2015-2017 | Minnesota State Mankato | 2019-2020 |
Marc Michaelis | 2014-2016 | Minnesota State Mankato | 2019-2020 |
John Prokop | 2019-2020 | Union | 2023-2024 |
Artyom Levshunov | 2022-2023 | Michigan State | 2023-2024 |
Green Bay Gamblers Currently in the NCAA (Atlantic)
Players | Team | Year |
---|---|---|
Will Staring | Air Force | Sophomore |
John Driscoll | Army | Junior |
Trevor Smith | Army | Senior |
Peter Kramer | Bentley | Sophomore |
Matt DeBoer | Holy Cross | Junior |
Tyler DesRochers | Mercyhurst | Sophomore |
Kyler Head | Mercyhurst | Senior |
Dominick Bartecko | Mercyhurst | Freshman |
Luke Myylmok | Niagara | Senior |
Green Bay Gamblers Currently in the NCAA (Big Ten)
Players | Team | Year |
---|---|---|
Jackson Hallum | Michigan | Junior |
Austin Oravetz | Michigan State | Sophomore |
Mikey DeAngelo | Michigan State | Freshman |
Jimmy Clark | Minnesota | Sophomore |
Brody Lamb | Minnesota | Junior |
John Mittelstadt | Minnesota | Junior |
Danny Nelson | Notre Dame | Sophomore |
Jayden Davis | Notre Dame | Sophomore |
Kristoffer Eberly | Ohio State | Sophomore |
Damien Carfagna | Ohio State | Junior |
Jarod Crespo | Penn State | Junior |
Tyler Paquette | Penn State | Graduate |
Alex Servagno | Penn State | Junior |
Matt DiMarsico | Penn State | Sophomore |
Jason Gallucci | Penn State | Freshman |
Sawyer School | Wisconsin | Sophomore |
Green Bay Gamblers Currently in the NCAA (NCHC)
Players | Team | Year |
---|---|---|
Ryan O’Reilly | Arizona State | Graduate |
Ryan Kirwan | Arizona State | Graduate |
Ethan Straky | Colorado College | Junior |
Matt Davis | Denver | Senior |
Kent Anderson | Denver | Junior |
Raimonds Vitolins | Miami | Junior |
Jayson Shaugabay | Minnesota-Duluth | Freshman |
Klayton Knapp | Minnesota-Duluth | Freshman |
Adam Gajan | Minnesota-Duluth | Freshman |
Blake Bechen | Minnesota-Duluth | Freshman |
Jackson Kunz | North Dakota | Senior |
Jake Schmaltz | North Dakota | Senior |
Barrett Hall | St. Cloud State | Sophomore |
Gavin Enright | St. Cloud State | Graduate |
Green Bay Gamblers Currently in the NCAA (Hockey East)
Players | Team | Year |
---|---|---|
Tim Delay | Boston College | Sophomore |
Ryan Greene | Boston University | Junior |
Bodie Nobes | Maine | Sophomore |
Charlies Russell | Maine | Freshman |
Luke Weilandt | Merrimack | Sophomore |
Josh Player | New Hampshire | Freshman |
Cam Lund | Northeastern | Junior |
Eli Sebastian | Northeastern | Sophomore |
Ben Poitras | Northeastern | Freshman |
Ryan O’Reilly | Providence | Graduate |
Owen Murray | UMASS Amherst | Junior |
Nicholas Van Tassell | UMASS Amherst | Sophomore |
James Duerr | UMASS Amherst | Freshman |
Libor Nemec | UMASS Lowell | Freshman |
Dominick Riveli | UMASS Lowell | Freshman |
Green Bay Gamblers Currently in the NCAA (ECAC)
Players | Team | Year |
---|---|---|
Carter Rose | Clarkson | Sophomore |
William Hughes | Harvard | Freshman |
John Prokop | Union | Junior |
Green Bay Gamblers Currently in the NCAA (CCHA)
Players | Team | Year |
---|---|---|
Brady Ziemer | Augustana | Graduate |
Ross Roloson | Lake Superior State | Sophomore |
Carter Batchelder | Lake Superior State | Junior |
Alex Nordstrom | Michigan Tech | Senior |
Rasmus Larsson | Northern Michigan | Freshman |
Jakub Altrichter | Northern Michigan | Freshman |
Jesse Tucker | Northern Michigan | Freshman |
Braiden Simmons-Fischer | St. Thomas | Junior |
Green Bay Gamblers Currently in the NCAA (Independent)
Players | Team | Year |
---|---|---|
Nicholas Grabko | Alaska Fairbanks | Graduate |
Matt Rafalski | Lindenwood | Freshman |
Xan Gurney | Long Island | Junior |